|
|||||||
Duvet covers |
|||||||
cm |
inch |
||||||
US |
|||||||
Twin | 167x219 | 66x86 | |||||
Twin XL | 167x229 | 66x90 | |||||
Full/Double | 203x203 | 80x80 | |||||
Queen | 229x224 | 90x88 | |||||
King | 259x229 | 102x90 | |||||
California King | 264x239 | 104x94 | |||||
Australia, New Zealand | |||||||
Single | 140x210 | 55x83 | |||||
King Single | 160x210 | 63x83 | |||||
Double | 180x210 | 71x73 | |||||
Queen | 210x210 | 83x83 | |||||
King | 245x210 | 95x83 | |||||
UK/Europe | |||||||
Uk Single | 135x200 | 53x79 | |||||
Euro Single IKEA | 150x200 | 59x79 | |||||
UK Double, Euro Double IKEA | 200x200 | 79x79 | |||||
UK King Size | 225x220 | 88x86 | |||||
Euro King IKEA | 240x220 | 94x86 | |||||
UK Super King | 260x220 | 102x86 | |||||
Flat sheets |
|||||||
cm | inch | ||||||
US | |||||||
Twin | 168x244 | 66x96 | |||||
Twin XL | 183x259 | 72x102 | |||||
Full/Double | 206x259 | 81x102 | |||||
Queen | 234x267 | 92x105 | |||||
King | 244x274 | 96x108 | |||||
CA King | 279x290 | 110x114 | |||||
Australia, New Zealand | |||||||
Single | 180x254 | 71x100 | |||||
King Single | 200x270 | 79x106 | |||||
Double | 228x254 | 90x100 | |||||
Queen | 240x274 | 95x108 | |||||
King | 244x274 | 96x108 | |||||
UK/Europe | |||||||
Small Single | 140x250 | 55x98 | |||||
Single | 180x260 | 71x102 | |||||
Double | 220x260 | 87x102 | |||||
King | 244x274 | 96x108 | |||||
Fitted sheets |
|||||||
cm | inch | ||||||
US | |||||||
US Twin | 99x193x25 | 39x76x10 | |||||
US Twin | 99x193x46 | 39x76x18 | |||||
US Twin XL | 99x203x25 | 39x80x10 | |||||
US Twin XL | 99x203x46 | 39x80x18 | |||||
US full/double | 137x193x25 | 54x76x10 | |||||
US full/double | 137x193x46 | 54x76x18 | |||||
US Queen | 152x203x25 | 60x80x10 | |||||
US Queen | 152x203x46 | 60x80x18 | |||||
US King | 193x203x25 | 76x80x10 | |||||
US King | 193x203x46 | 76x80x18 | |||||
US CA king | 185x216x25 | 73x85x10 | |||||
US CA king | 185x216x46 | 73x85x18 | |||||
Australia, New Zealand | |||||||
AU single | 91x193x41 | 36x76x16 | |||||
AU king | 107x203x41 | 42x80x16 | |||||
AU double | 137x193x41 | 54x76x16 | |||||
AU Queen | 152x203x41 | 60x80x16 | |||||
AU king | 183x203x41 | 72x80x16 | |||||
UK/Europe | |||||||
UK Single | 90x190x23 | 35x75x9 | |||||
EURO single | 90x200x23 | 35x79x9 | |||||
UK Double | 135x190x23 | 53x75x9 | |||||
EURO double | 140x200x23 | 55x79x9 | |||||
UK King | 150x200x23 | 59x79x9 | |||||
EURO King | 160x200x23 | 63x79x9 | |||||
UK Super King | 183x200x23 | 72x79x9 | |||||
EURO super King | 200x200x23 | 79x79x9 | |||||
Pillow cases |
|||||||
cm | inch | ||||||
US Standard | 51x66 | 20x26 | |||||
US Jumbo | 51x71 | 20x28 | |||||
US Queen | 51x76 | 20x30 | |||||
US King | 51x91 | 20x36 | |||||
IKEA pillow | 50x70 | 20x28 | |||||
Euro square | 60x60 | 24x24 | |||||
Euro | 66x66 | 26x26 | |||||
Euro big | 70x70 | 28x28 | |||||
Deco pillow | 46x46 | 18x18 | |||||
Big deco | 51x51 | 20x20 | |||||
Small deco | 41x41 | 16x16 | |||||
Lumbar | 36x91 | 14x36 | |||||
Boudoir | 30x41 |
12x16 |
|||||
Bed sheet sets |
|||||||
cm | inch | ||||||
Twin set: | |||||||
2 x pillow cases | 51x66 | 20x26 | |||||
1 flat sheet | 168x244 | 66x69 | |||||
1 fitted sheet | 99x193x25 | 39x76x10 | |||||
Twin DEEP set: | |||||||
2 x pillow cases | 51x66 | 20x26 | |||||
1 flat sheet | 168x244 | 66x69 | |||||
1 fitted sheet | 99x193x46 | 39x76x18 | |||||
Twin XL set: | |||||||
2 x pillow cases | 51x66 | 20x26 | |||||
1 flat sheet | 183x259 | 72x102 | |||||
1 fitted sheet | 99x203x25 | 39x80x10 | |||||
Twin XL DEEP set: | |||||||
2 x pillow cases | 51x66 | 20x26 | |||||
1 flat sheet | 183x259 | 72x102 | |||||
1 fitted sheet | 99x203x46 | 39x80x18 | |||||
US Full (Double) | |||||||
2 x pillow cases | 51x66 | 20x26 | |||||
1 flat sheet | 206x259 | 81x102 | |||||
1 fitted sheet | 137x193x25 | 54x76x10 | |||||
US Full (Double) DEEP | |||||||
2 x pillow cases | 51x66 | 20x26 | |||||
1 flat sheet | 206x259 | 81x102 | |||||
1 fitted sheet | 137x193x46 | 54x76x18 | |||||
US Queen with standard pillow cases | |||||||
2 x pillow cases | 51x66 | 20x26 | |||||
1 flat sheet | 234x267 | 92x105 | |||||
1 fitted sheet | 152x203x25 | 60x80x10 | |||||
US Queen DEEP with standard pillow cases | |||||||
2 x pillow cases | 51x66 | 20x26 | |||||
1 flat sheet | 234x267 | 92x105 | |||||
1 fitted sheet | 152x203x46 | 60x80x18 | |||||
US Queen with queen pillow cases | |||||||
2 x pillow cases | 51x76 | 20x30 | |||||
1 flat sheet | 234x267 | 92x105 | |||||
1 fitted sheet | 152x203x25 | 60x80x10 | |||||
US Queen DEEP with queen pillow cases | |||||||
2 x pillow cases | 51x76 | 20x30 | |||||
1 flat sheet | 234x267 | 92x105 | |||||
1 fitted sheet | 152x203x46 | 60x80x18 | |||||
US KING | |||||||
2 x pillow cases | 51x91 | 20x36 | |||||
1 flat sheet | 244x274 | 96x108 | |||||
1 fitted sheet | 193x203x25 | 76x80x10 | |||||
US KING DEEP | |||||||
2 x pillow cases | 51x91 | 20x36 | |||||
1 flat sheet | 244x274 | 96x108 | |||||
1 fitted sheet | 193x203x46 | 76x80x18 | |||||
Bed skirts/ valances |
|||||||
cm | inch | ||||||
US | |||||||
Twin | 99x191x48 | 39x75x19 | |||||
Twin XL | 99x203x48 | 39x80x19 | |||||
Full/Double | 137x190x48 | 54x75x19 | |||||
Queen | 152x203x48 | 60x80x19 | |||||
King | 193x203x48 | 76x80x19 | |||||
California King | 183x213x48 | 72x84x19 | |||||
UK/Europe | |||||||
Single | 90x190x48 | 35x75x19 | |||||
Double | 140x200x48 | 55x79x19 | |||||
UK King | 150x200x48 | 59x79x19 | |||||
EU King | 160x200x48 | 63x79x19 | |||||
Super King | 183x200x48 | 72x79x19 | |||||
EU super King | 200x200x48 | 79x79x19 | |||||
Australian, New Zealand | |||||||
Single | 91x193x48 | 36x76x19 | |||||
King Single | 107x203x48 | 42x80x19 | |||||
Double | 137x193x48 | 54x76x19 | |||||
Queen | 152x203x48 | 60x80x19 | |||||
King | 183x203x48 | 72x80x19 | |||||
CLOTHING
|
|||||||
Recommended body measurements | |||||||
cm | |||||||
MEASUREMENTS cm | XS | S | M | L | XL | ||
CHEST | 80-84 | 84-88 | 88-92 | 92-96 | 97-103 | ||
WAIST | 62-66 | 66-70 | 70-74 | 74-78 | 79-85 | ||
HIPS | 88-92 | 92-96 | 96-100 | 100-104 | 105-111 | ||
inch | |||||||
MEASUREMENTS inch | XS | S | M | L | XL | ||
CHEST | 31-33" | 33-35" | 34-36" | 36-38" | 38-41" | ||
WAIST | 24-26" | 26-28" | 27-29" | 29-31" | 31-34" | ||
HIPS | 34-36" | 36-38" | 37-40" | 39-41" | 41-44" | ||
Caring for your linen can be a simple procedure; it doesn’t have to be treated in any special way, but we recommend you take certain measures to make sure it lasts as long as possible.
Some things to remember when cleaning your linen items:
- Follow the care instructions;
- Never use bleaches or detergents with color brighteners, these can discolor and weaken your linen sheets;
- Hand or machine wash separately or with like colors, use mild detergent, in lukewarm or cold water on a gentle cycle, always be sure to rinse your linen to remove any soapy residue. You can wash in hot water but remember heat weakens fibers;
- Don’t over load your machine, the more water the better;
- To minimize the natural wrinkling properties, you may hang them on a line to dry or machine tumble dry on a low temperature or a wrinkle release setting, remove and fold the sheets promptly when dry.
Linen is a soft yet durable fabric created from the fibers of the flax plant and gets softer with every wash; it doesn’t pill stretch or loose shape. It’s hypoallergenic, moisture wicking and adjusts to your body temperature to stay cool in the summer and warm in the winter which makes it a great choice for any time of the year.
Details
Beautifully soft aquamarine blue pure linen scarf. This scarf covers your neck or shoulders with easy elegance.
Finished with a feathery eyelash fringe.
Made of prewashed fabric, it will not shrink.
Composition: 100% linen, stone washed (special technique of softening (not just a simple pre washing).
EASY CARE: machine wash (40 C/ 104 F), wash separately.