Size Guide: TRUCKEE garment (inch)
Garment measurements
| Size | Side seam length | Waist width (B) than elastic is relaxed 1/2 | Waist width (B) than elastic is stretched 1/2 | Hip line position from top | Hip width 1/2 |
|---|---|---|---|---|---|
| S | 40'7 | 14'8 | 20'1 | 6'5 | 21'9 |
| M | 41'3 | 15'6 | 20'9 | 6'7 | 22'6 |
| L | 41'5 | 16'7 | 22 | 6'9 | 23'8 |
| XL | 41'7 | 17'9 | 23'2 | 7'1 | 25 |
| XXL | 42'1 | 19'5 | 24'8 | 7'3 | 26'6 |
| Tolerance | 0'4 | 0'4 | 0'4 | 0'4 | 0'4 |
Österreich