Size Guide: BREMER garment (cm)
Garment measurements
| Size | Side seam length | Waist width (B) than elastic is relaxed 1/2 | Waist width (B) than elastic is stretched 1/2 | Hip line position from top | Hip width 1/2 |
|---|---|---|---|---|---|
| S | 103.50 | 40 | 47 | 17.7 | 51 |
| M | 105.15 | 42 | 49 | 18.1 | 53 |
| L | 105.8 | 44 | 51 | 18.5 | 55 |
| XL | 106.5 | 47 | 54 | 19 | 58 |
| XXL | 197.2 | 50 | 57 | 19.5 | 61 |
| Tolerance | 1 | 1 | 1 | 1 | 1 |
Vereinigte Staaten