Size Guide: ISCHIA garment (inch)
Garment measurements
| Size | Side seam length | Waist width (B) elastic relaxed 1/2 | Waist width (B) | Hip line position from top | Bottom width 1/2 |
|---|---|---|---|---|---|
| XS | 36'3 | 13 | 14 | 7'7 | 12'1 |
| S | 36'6 | 13'8 | 14'8 | 7'9 | 12'4 |
| M | 36'9 | 14'6 | 15'6 | 8'1 | 12'7 |
| L | 37'2 | 15'7 | 16'7 | 8'3 | 13 |
| XL | 37'4 | 17'3 | 18'3 | 8'5 | 13'3 |
| Tolerance | 0'4 | 0'4 | 0'4 | 0'4 | 0'4 |
Vereinigte Staaten