Size Guide: NAPLES garment (cm)
Garment measurements
| Size | Side seam length | Waist width (B) elastic relaxed 1/2 |
Hip width 1/2 |
Bottom width 1/2 |
Inseam length 1/2 |
|---|---|---|---|---|---|
| XS | 106.3 | 33.5 | 49.5 | 25.2 | 75.7 |
| S | 107 | 35.5 | 51.5 | 26 | 75.7 |
| M | 107.8 | 37.5 | 53.5 | 26.8 | 75.7 |
| L | 108.5 | 40.3 | 56.5 | 27.6 | 75.7 |
| XL | 109.3 | 43.8 | 60.5 | 28.4 | 75.7 |
| Tolerance | 1 | 1 | 1 | 1 | 1 |
Vereinigte Staaten