Size Guide: PALERMO garment (inch)
Garment measurements
| Size | Side seam length | Waist width (B) than elastic is relaxed 1/2 | Waist width (B) than elastic is stretched 1/2 | Hip line position from top | Hip width 1/2 |
|---|---|---|---|---|---|
| S | 41'1 | 14'8 | 18'7 | 6'9 | 20'8 |
| M | 41'7 | 15'6 | 19'5 | 7'1 | 21'6 |
| L | 41'9 | 16'7 | 20'7 | 7'3 | 22'8 |
| XL | 42'1 | 17'9 | 21'9 | 7'5 | 23'9 |
| XXL | 42'5 | 19'5 | 23'4 | 7'7 | 25'5 |
| Tolerance | 0'4 | 0'4 | 0'4 | 0'4 | 0'4 |
Vereinigte Staaten