Size Guide: SARDINIA garment (inch)
Garment measurements
| Size | Side seam length | Waist width (B) elastic relaxed 1/2 | Waist width (B) 1/2 | Hip width 1/2 | Bottom width 1/2 |
|---|---|---|---|---|---|
| XS | 39'1 | 12'6 | 18 | 19'5 | 7 |
| S | 39'4 | 13'4 | 19 | 20'3 | 7'3 |
| M | 39'6 | 14'2 | 19'7 | 21'1 | 7'6 |
| L | 39'9 | 15'4 | 21 | 22'2 | 7'9 |
| XL | 40'2 | 16'9 | 22'4 | 23'8 | 8'2 |
| Tolerance | 0'4 | 0'4 | 0'4 | 0'4 | 0'4 |
Vereinigte Staaten