Copy of Size Guide: Toscana (cm)
Dress measurements
Size | Back length | Front length | 1/2 Chest width | Armhole length in front | Armhole length in back |
---|---|---|---|---|---|
XS | 111 | 81,7 | 46,5 | 20,9 | 21,8 |
S | 112 | 82,5 | 48,5 | 20,9 | 22,8 |
M | 113 | 83,4 | 50,5 | 22,9 | 23,8 |
L | 114 | 84,2 | 53,5 | 24 | 24,9 |
XL | 115 | 85,1 | 56,5 | 25,1 | 26 |
Tolerance ± | 1 | 1 | 1 | 1 | 1 |
Regional sizing
Region | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 2 | 4 | 6-8 | 10-12 | 14-16 | 16-18 |
UK | 6 | 8-10 | 10-12 | 14-16 | 18-20 | 20-22 |
EU | 34 | 36-38 | 38-40 | 42-44 | 46-48 | 48-50 |
Body measurements
Size guide | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 80-84 | 84-88 | 88-92 | 93-99 | 100-107 | 108-116 |
Waist | 62-66 | 66-70 | 70-74 | 75-81 | 82-89 | 90-98 |
Hips | 88-92 | 92-96 | 96-100 | 101-107 | 108-115 | 116-124 |