Size Guide: ISCHIA garment (cm)
Garment measurements
| Size | Side seam length | Waist width (B) elastic relaxed 1/2 | Waist width (B) | Hip line position from top | Bottom width 1/2 |
|---|---|---|---|---|---|
| XS | 92.3 | 33 | 35.5 | 19.5 | 30.7 |
| S | 93 | 35 | 37.5 | 20 | 31.5 |
| M | 93.7 | 37 | 39.5 | 20.5 | 32.3 |
| L | 94.4 | 40 | 42.5 | 21 | 33.1 |
| XL | 95.1 | 44 | 46.5 | 21.5 | 33.9 |
| Tolerance | 1 | 1 | 1 | 1 | 1 |
United States