Size Guide NEW: Toscana (cm)
Dress measurements
Size | Back length | Front length | Chest width |
---|---|---|---|
XS | 111 | 81,7 | 93 |
S | 112 | 82,5 | 97 |
M | 113 | 83,4 | 101 |
L | 114 | 84,2 | 107 |
XL | 115 | 85,1 | 113 |
Tolerance ± | 1 | 1 | 1 |
Regional sizing
Region | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 2 | 4 | 6-8 | 10-12 | 14-16 | 16-18 |
UK | 6 | 8-10 | 10-12 | 14-16 | 18-20 | 20-22 |
EU | 34 | 36-38 | 38-40 | 42-44 | 46-48 | 48-50 |
Body measurements
Size guide | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 80-84 | 84-88 | 88-92 | 93-99 | 100-107 | 108-116 |
Waist | 62-66 | 66-70 | 70-74 | 75-81 | 82-89 | 90-98 |
Hips | 88-92 | 92-96 | 96-100 | 101-107 | 108-115 | 116-124 |