Size Guide: PEMBA garment (cm)
Garment measurements
| Size | Side seam length | Waist width (B) elastic relaxed 1/2 | Waist width (B) 1/2 | Hip width 1/2 | Bottom width 1/2 |
|---|---|---|---|---|---|
| XS | 109.3 | 32 | 47 | 50 | 29.7 |
| S | 110 | 34 | 49 | 52 | 30.5 |
| M | 110.7 | 36 | 51 | 54 | 31.3 |
| L | 111.4 | 39 | 54 | 57 | 32.1 |
| XL | 112.1 | 43 | 58 | 61 | 32.9 |
| Tolerance | 1 | 1 | 1 | 1 | 1 |
United States