Size Guide: PEMBA garment (inch)
Garment measurements
| Size | Side seam length | Waist width (B) elastic relaxed 1/2 | Waist width (B) 1/2 | Hip width 1/2 | Bottom width 1/2 |
|---|---|---|---|---|---|
| XS | 43 | 12'6 | 18'5 | 19'7 | 11'7 |
| S | 43'3 | 13'4 | 19'3 | 20'5 | 12 |
| M | 43'6 | 14'2 | 20'1 | 21'3 | 12'3 |
| L | 43'9 | 15'4 | 21'3 | 22'4 | 12'6 |
| XL | 44'1 | 16'9 | 22'8 | 24 | 13 |
| Tolerance | 0'4 | 0'4 | 0'4 | 0'4 | 0'4 |
United States