Size Guide: SARDINIA garment (cm)
Garment measurements
| Size | Side seam length | Waist width (B) elastic relaxed 1/2 | Waist width (B) 1/2 | Hip width 1/2 | Bottom width 1/2 |
|---|---|---|---|---|---|
| XS | 99.3 | 32 | 46 | 49.5 | 17.7 |
| S | 100 | 34 | 48 | 51.5 | 18.5 |
| M | 100.7 | 36 | 50 | 53.5 | 19.3 |
| L | 101.4 | 39 | 53 | 56.5 | 20.1 |
| XL | 102.1 | 43 | 57 | 60.5 | 20.9 |
| Tolerance | 1 | 1 | 1 | 1 | 1 |
United States