Size Guide: Toscana (in)
Dress measurements
Size | Back length | Front length | Chest width |
---|---|---|---|
XS | 43,7 | 32,2 | 37 |
S | 44,1 | 32,5 | 38 |
M | 44,2 | 32,8 | 40 |
L | 44,9 | 33,1 | 42 |
XL | 45,3 | 33,5 | 44 |
Tolerance ± | 0,4 | 0,4 | 0,4 |
Regional sizing
Region | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 2 | 4 | 6-8 | 10-12 | 14-16 | 16-18 |
UK | 6 | 8-10 | 10-12 | 14-16 | 18-20 | 20-22 |
EU | 34 | 36-38 | 38-40 | 42-44 | 46-48 | 48-50 |
Body measurements
Size guide | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 31,5-33 | 33-35 | 34-36 | 36,5-39 | 39,5-42 | 42,5-45,5 |
Waist | 24-26 | 26-27,5 | 27,5-29 | 29,5-32 | 32,5-35 | 35,5-38,5 |
Hips | 34,5-36 | 36-38 | 38-39,5 | 40-42 | 42,5-45 | 46-49 |